Mountain House Housing Market
August 2025
$995,000
--% 1-yr
The average Mountain House home value is $995,000, down NaN% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $995,000 | $840,000 | -- |
| Median Price per Sqare Foot | $358.7 | $408.4 | -- |
| For Sale Inventory | 640 | 629 | -- |
| Sold Homes | 10 | 17 | -- |
| Median Days to Close | 62 | 40.5 | -- |
| % Sold Above List Price | 10% | 35% | -- |
| % Sold Below List Price | 80% | 65% | -- |
All filters